Home :: About Us :: Government Contract Vehicles
Government Contract Vehicles
Flatirons Solutions is a small business for government and commercial contracting, with the necessary authorization, cleared staff and compliance standards to support both government agencies and commercial clients.
For additional information regarding our government contract vehicles or credentials, please contact Stephanie Fraser at 703.556.0015.
| Customer | Vehicle Name | Contract Title | Services Detail |
|---|---|---|---|
| All Government | GSA | GSA Information Technology Schedule 70 | Information Technology services |
| Open to any Government agency | Encore II | Defense Information Systems Agency (DISA) IDIQ | Teammate to Oberon (Prime), awarded on June 1, 2008. Encore II, a five-year, $12.2 billion information technology support contract, is a multiple-award indefinite-delivery, indefinite-quantity contract for global network-centric services. The Encore program offers the military and defense agencies network engineering services, analytical support for buying and installing IT systems, and a way to buy various products, including hardware. The program supports command and control, intelligence and mission-support areas, and the Global Information Grid, according to the announcement. The Defense Department’s network-centric approach seeks to improve situational awareness by enhancing how the military services share information. The contract runs for five years with five option years. |
| Department of Homeland Security | DHS EAGLE | Enterprise | Information Technology services including the following functional categories:
|
| Department of Homeland Security | DHS EAGLE | Enterprise Acquisition Gateway for Leading Edge(EAGLE) |
Information Technology services including the following functional categories:
|
| Department of Homeland Security | DHS EAGLE Small Business | Enterprise Acquisition Gateway for Leading Edge (EAGLE) |
Information Technology services including the following functional categories:
|
| Veterans Administration | VETS | Veterans Technology Services | Information Technology Services |
| Department of Transportation | TSS | Transportation Security Solutions(TSS) | Broad services to address the protection of physical assets, operations and people |
| NASA | UARC | Subcontract #S0179237 | Information Technology services to NASA Ames. |
| United States Strategic Command (USSTRACOM) | USAMS | USSTRATCOM Systems and Mission Support(USAMS) | Flatirons Solutions is part of the Northrop Grumman Defense Missions Systems led team. USAMS is a Blanket Purchase Agreement to support USSTRATCOM missions, systems and tasks, including any subordinate and support agencies or commands. |
| U.S. Navy | SeaPort-e | NAVSEA SeaPort-e | Subcontractor to Serrano ITS, contract POP 05 April 2004 through 04 April 2019, Program Ceiling $38 Billion. The largest of the U.S. Navy's five systems commands, Naval Sea Systems Command (NAVSEA) maintains the current Navy, acquires the next Navy and designs the Navy after next. Accounting for nearly one-fifth of the Navy's budget, NAVSEA manages more than 150 acquisition programs and has 33 activities in 16 states. With a force of 53,000 civilian, military and contract support personnel, NAVSEA engineers, build, buy and maintain the Navy's ships and submarines and their combat systems. NAVSEA has awarded multiple Indefinite Delivery, Indefinite Quantity (IDIQ) contracts for a wide range of engineering, technical, and programmatic services and solutions for the Virtual SYSCOM (NAVSEA, NAVAIR, NAVSUP, SPAWAR, Strategic Systems Program (SSP), NAVFAC) as well as Commander, Naval Installations (CNI) and the US Marine Corps. SeaPort-e furthers the Navy’s Seapower 21 objective to increase efficiency, and allows for tailoring services according to the needs of geographically-dispersed organizations with significantly diverse product area requirements and |
