| Boeing | Eclipse |
| FedEx | Geneva Aerospace |
| Goodrich | Independence Air |
| Jeppesen | Jouve |
| Korean Airlines | Northrop Grumman |
| Raytheon | RTD FasTracks |
| Southwest Airlines | United Airlines |
| World Airways |
| Aspen Publishers | Brigham Young University (BYU) |
| CCH Incorporated | Church of Latter Day Saints |
| CompliSource | Harcourt |
| Harvard Business School | IEEE |
| Informa | John Wiley & Sons, Inc. |
| Jones McClure Publishing | Kendall Hunt |
| Lexipol | McDougal Littel |
| McGraw-Hill | NILS |
| Santa Fe Institute | Silicon Publishing |
| Wolters Kluwer | Wolters Kluwer Health |
| Amway | Carter's |
| CB Richard Ellis | O. C. Tanner |
| SuperValu | Wild Oats |
| Association for Investment Management and Research (AIMR) | Bankers Systems, Inc |
| Charles Schwab | Fidelity Investments |
| iCAT | Inovant |
| Janus | Liberty Mutual |
| Wells Fargo |
| Blue Cross/Blue Shield | Children's Hospital |
| Eli Lilly | Humana Merck |
| Partners Healthcare | Pfizer |
| Syngenta |
| Adobe | Advanced Management Technology |
| Cerner | Cott |
| EDS | EMC |
| FlashFind | Guidant |
| Hanjin Information Systems | HealthTiger |
| Hewlett Packard | IKON |
| Intel | John Deere |
| Johnson Controls | Mark Logic |
| Maytag | McData |
| Medtronic | Proctor & Gamble |
| Renesas | SAIC |
| Sterling Software | Toyota |
| Unisys | Xerox |
| EchoStar | Nintendo of America |
| Turner Broadcasting |